| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Latin America) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | replugged.dev | |
|---|---|---|
| Instructions for translators | yes |
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.alyxia.dev/git/replugged/glossary/
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
31
Languages
31
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
vi.tbx” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
uk.tbx” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
tr.tbx” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
th.tbx” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
sv.tbx” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
ro.tbx” file was enforced.
7 months ago
|
None
Resource updated |
Parsing of the “
pt_BR.tbx” file was enforced.
7 months ago
|
None
zh_Hant.tbx” file was enforced. 7 months ago